The following table sets forth the principal holders of BRF outstanding common shares and their respective shareholdings in December 31, 2012:
| Shareholders | Shares | % |
| Fundação Petrobrás de Seguridade Social - Petros (1) |
106,616,230 | 12.22 |
| Caixa de Previd. dos Func. do Banco do Brasil (1) |
106,355,822 | 12.19 |
| Tarpon | 69,988,490 | 8.02 |
| BlackRock, Inc | 44,776,961 | 5.13 |
| Fundação Vale do Rio Doce de Seg. Social - Valia (1) | 22,167,625 | 2.54 |
| Fundação Sistel de Seguridade Social (1) | 10,396,048 | 1.19 |
| FPRV1 Sabiá FIM Previdenciário | 3,474,904 | 0.40 |
| Main Shareholders | 337,199,887 | 41.69 |
| Board of Directors | 9,564,898 | 1.10 |
| Management | 152,755 | 0.02 |
| Treasury Shares | 2,399,335 | 0.28 |
| Free Float | 496,580,178 | 56.91 |
| TOTAL | 872,473,246 | 100.00 |
(1) Pension funds are controlled by participating employees of the respective companies.

BRF is a holding company incorporated under Brazilian law, and conduct business through its operating subsidiaries.