The Brazilian Corporation Law and the Company’s By-laws require the shareholders’ ordinary general meeting to be held up to April 30 of each year where the shareholders must, among other things, decide about the distribution of the annual dividends. All shareholders are entitled to receive the dividends on the date when the dividends were declared.
The Company’s shareholders will decide about the Board of Directors proposal to allocate the net income for the prior year. The Brazilian Corporation Law defines “net profits” for any fiscal year as net income for that fiscal year, net of any accumulated losses from prior fiscal years, income tax and social contribution taxes and any amounts allocated to the participation of its employees and management in Perdigão’s net profits in such fiscal year.
BRF mandatory dividend is of at least 25% of the adjusted net income, under the terms of the Brazilian Corporate Law and the Company’s By-laws, determined in the unconsolidated financial statements. The yearly distribution of dividends, including dividends in excess of the minimum mandatory dividend, requires approval by a majority vote of the holders of BRF’s common shares and will depend on many factors. These factors include the Company’s results of operations, financial condition, cash requirements, future prospects and other factors deemed relevant by BRF’s board of directors and shareholders.

The table below shows the dividend and interest on shareholders’ equity distributed to BRF shareholders for the periods indicated.
| Period | Description | First payment date | R$ Nominal currency Brazilian per share |
US$ equivalent per share at payment date |
| 2012 | Dividends | Apr. 30, 2013 | 0.05205085 | 0.02600852 |
| 2012 | Interest on Equity | Feb. 15, 2013 | 0.20084501 | 0.10201392 |
| 2012 | Interest on Equity | Aug. 15, 2012 | 0.11501051 | 0.05685427 |
| 2011 | Interest on Equity | Feb 15, 2012 | 0.39080857 | 0.22609695 |
| 2011 | Interest on Equity | Aug 29, 2011 | 0.33564596 | 0.2109124 |
| 2010 | Interest on Equity | Feb 24, 2011 | 0.24010772 | 0.1442782 |
| 2010 | Interest on Equity | Aug 27, 2010 | 0.06113643 | 0.0348873 |
| 2009 | Interest on Equity | Feb 26, 2010 | 0.22998523 | 0.1272394 |
| 2008 | Interest on Equity | Feb 27, 2009 | 0.12 | 0.05 |
| 2008 | Interest on Equity | Aug 29, 2008 | 0.25 | 0.15 |
| 2007 | Interest on Equity | Feb 29, 2008 | 0.3379568 | 0.1999034 |
| 2007 | Interest on Equity | Aug 31, 2007 | 0.2265496 | 0.1154687 |
| 2006 | Dividends | Feb 27, 2007 | 0.022207 | 0.010525 |
| 2006 | Interest on Equity | Feb 27, 2007 | 0.190302 | 0.090195 |
| 2005 | Dividends | Feb 24, 2006 | 0.303068 | 0.141919 |
| 2005 | Interest on Equity | Feb 24, 2006 | 1085177 | 0.508160 |
| 2005 | Interest on Equity | Aug 31, 2005 | 1044735 | 0.441991 |
| 2004 | Dividends | Feb 28, 2005 | 0.284901 | 0.109788 |
| 2004 | Interest on Equity | Feb 28, 2005 | 0.584265 | 0.225150 |
| 2004 | Interest on Equity | Aug 31, 2004 | 1123370 | 0.382958 |
| 2003 | Interest on Equity | Feb 27, 2004 | 0.808830 | 0.277586 |
| 2002 | Interest on Equity | Aug 30, 2002 | 0.121320 | 0.040140 |
| 2001 | Dividends | Feb 28, 2002 | 0.055583 | 0.023670 |
| 2001 | Interest on Equity | Feb 28, 2002 | 0.479005 | 0.203989 |
| 2001 | Interest on Equity | Feb 28, 2002 | 0.296120 | 0.126105 |
| 2001 | Interest on Equity | Aug 31, 2001 | 0.303310 | 0.118867 |
| 2000 | Interest on Equity | Feb 28, 2001 | 0.228040 | 0.223001 |
| 2000 | Interest on Equity | Aug 28, 2000 | 0.075270 | 0.041183 |
| 2000(1) | Interest on Equity | Feb 29, 2000 | 0.002883 | 0.001630 |
| 1999(1) | Interest on Equity | Feb 29, 2000 | 0.025062 | 0.014171 |
| 1st Half 1999(1) | Interest on Equity | Aug 31, 1999 | 0.033840 | 0.017663 |
| 1998(1) | Interest on Equity | Feb 26, 1999 | 0.038110 | 0.018457 |
| 1st Half 1998(1) | Interest on Equity | Aug 31, 1998 | 0.033740 | 0.028669 |
| 1997(1) | Dividends | Mar 30, 1998 | 0.033890 | 0.029820 |
| 1st Half 1997(1) | Dividends | Aug 29, 1997 | 0.017917 | 0.016414 |
| 1996(1) | Dividends | Apr 30, 1997 | 0.020296 | 0.019079 |
| 1995(1) | Dividends | Mar 14, 1996 | 0.042889 | 0.043463 |
(1)Per thousand shares.